Outpatient Clinic
| S.NO | CLINICS | OPD DAYS | OPD TIMINGS | |
|---|---|---|---|---|
| START | END | |||
| 1 | CHITTOOR CLINIC | MONDAY TO FRIDAY SATURDAY | 8.00 AM 8.00 AM | 4.30 PM 12.00 PM |
| 2 | CHITTOOR MEDICINE CLINIC | MONDAY TO FRIDAY SATURDAY | 8.00 AM 8.00 AM | 4.30 PM 12.00 PM |
| 3 | CHITTOOR CHILD HEALTH | MONDAY TO FRIDAY SATURDAY | 8.00 AM 8.00 AM | 4.30 PM 12.00 PM |
| 4 | CHITTOOR O & G CLINIC | MONDAY TO FRIDAY SATURDAY | 8.00 AM 8.00 AM | 4.30 PM 12.00 PM |
| 5 | CHITTOOR ORTHOPAEDICS | MONDAY TO FRIDAY SATURDAY | 8.00 AM 8.00 AM | 4.30 PM 12.00 PM |
| 6 | DENTAL CLINIC CHITTOOR | MONDAY TO FRIDAY SATURDAY | 8.00 AM 8.00 AM | 4.30 PM 12.00 PM |
| 7 | CHITTOOR WELL BABY CLINIC | MONDAY TO FRIDAY SATURDAY | 8.00 AM 8.00 AM | 4.30 PM 12.00 PM |
| 8 | CHITTOOR ENT CLINIC | MONDAY TO FRIDAY SATURDAY | 8.00 AM 8.00 AM | 4.30 PM 12.00 PM |
| 9 | CHITTOOR GEN.SURGERY | MONDAY TO FRIDAY SATURDAY | 8.00 AM 8.00 AM | 4.30 PM 12.00 PM |
| 10 | CHITTOOR PMR | MONDAY TO FRIDAY SATURDAY | 8.00 AM 8.00 AM | 4.30 PM 12.00 PM |
| 11 | CHITTOOR DERMATOLOGY | MONDAY TO FRIDAY SATURDAY | 8.00 AM 8.00 AM | 4.30 PM 12.00 PM |
| 12 | CHITTOOR EYE CLINIC | MONDAY TO FRIDAY SATURDAY | 8.00 AM 8.00 AM | 4.30 PM 12.00 PM |
| 13 | CHITTOOR PRE-ANAESTHESIA CLINIC | ALL DAYS | ||
| 14 | PSYCHIATRY CLINIC CHITTOOR | FRIDAY SATURDAY | 8.00 AM 8.00 AM | 4.30 PM 12.00 PM |
| 15 | CHITTOOR PEAD.SURGERY | MON,WEDNESDAY,THURS,FRIDAY (THURSDAY HALF DAY (AM)) | 8.00 AM | 4.30 PM |
| 16 | CHITTOOR PULMONARY MEDICINE CLINIC | MONDAY & THURSDAY | 11.00 AM | 4.30 PM |
| 17 | CHITTOOR PAIN CLINIC | MONDAY & TUESDAY | 9.00 AM | 4.00 PM |
| 18 | CHITTOOR ENDOCRINOLOGY CLINIC | THURSDAY | 8.00 AM | 4.30 PM |
| 19 | GERIATRIC CHITTOOR CLINIC | MONDAY & THURSDAY | 8.00 AM | 4.30 PM |
| 20 | CARDIOLOGY CLINIC CHITTOOR | EVERY MONTH LAST FRIDAY HALF DAY CLINIC (AFTERNOON OPD) (PM) | 2.00 PM | 4.30 PM |
| 21 | CHITTOOR UROLOGY CLINIC | THURSDAY | 8.00 AM | 4.30 PM |
| 22 | DEVELOPMENTAL PAED. | 2ND,4TH WEDNESDAY OF EVERY MONTH (AFTERNOON OPD) (PM) | 2.00 PM | 4.30 PM |
| 23 | CHITTOOR INFERTILITY CLINIC | TUESDAY, WEDNESDAY, FRIDAY SATURDAY | 8.00 AM 8.00 AM | 4.30 PM 12.00 PM |
| 24 | CHITTOOR TOXICOLOGY AND ACCUPATIONAL HEALTH | WEDNESDAY (AM) | 8.00 AM | 12.00 PM |

